International Rate Sheet
Market & People Logistics ships parcels from Lagos, Nigeria to the United States, the United Kingdom, Canada, Ireland and 27 European countries. All prices are in Nigerian Naira (₦) and include M&P service fees. Amounts in dollars, pounds or Canadian dollars are approximate. We ship any weight, not only the weights listed. For an exact price, get an instant quote.
| Weight | M&P Swift Priority (DHL) | M&P Sure Express (FedEx) | M&P Saver (regular air cargo) |
|---|---|---|---|
| 0.5 kg | ₦86,162about $63 | ₦72,278about $53 | 10kg minimum |
| 1 kg | ₦87,404about $64 | ₦85,355about $63 | 10kg minimum |
| 2 kg | ₦136,148about $100 | ₦110,569about $81 | 10kg minimum |
| 3 kg | ₦166,438about $122 | ₦136,096about $100 | 10kg minimum |
| 5 kg | ₦249,487about $183 | ₦188,874about $139 | 10kg minimum |
| 7 kg | ₦310,260about $228 | ₦241,497about $178 | 10kg minimum |
| 10 kg | ₦397,715about $292 | ₦320,274about $235 | ₦178,250about $131 |
| 15 kg | ₦555,478about $408 | ₦430,232about $316 | ₦267,375about $197 |
| 20 kg | ₦656,958about $483 | ₦540,182about $397 | ₦356,500about $262 |
| 30 kg | ₦1,080,491about $794 | ₦743,130about $546 | ₦534,750about $393 |
| 50 kg | ₦1,561,492about $1,148 | ₦1,080,644about $794 | ₦891,250about $655 |
| Weight | M&P Swift Priority (DHL) | M&P Sure Express (FedEx) | M&P Steady (regular air cargo) |
|---|---|---|---|
| 0.5 kg | ₦77,709about £44 | ₦47,907about £27 | ₦35,706about £20 |
| 1 kg | ₦78,996about £44 | ₦57,814about £33 | ₦42,926about £24 |
| 2 kg | ₦107,587about £61 | ₦77,174about £43 | ₦47,520about £27 |
| 3 kg | ₦123,417about £69 | ₦95,456about £54 | ₦58,158about £33 |
| 5 kg | ₦171,692about £97 | ₦129,585about £73 | ₦79,287about £45 |
| 7 kg | ₦220,119about £124 | ₦162,274about £91 | ₦106,264about £60 |
| 10 kg | ₦294,719about £166 | ₦211,622about £119 | ₦106,264about £60 |
| 15 kg | ₦422,218about £238 | ₦284,746about £160 | ₦134,047about £75 |
| 20 kg | ₦575,284about £324 | ₦358,230about £202 | ₦178,730about £101 |
| 30 kg | ₦974,151about £548 | ₦486,284about £274 | ₦255,968about £144 |
| 50 kg | ₦1,382,979about £779 | ₦792,490about £446 | ₦426,614about £240 |
| Weight | M&P Swift Priority (DHL) | M&P Sure Express (FedEx) | M&P Saver (regular air cargo) |
|---|---|---|---|
| 0.5 kg | ₦86,162about C$89 | ₦72,278about C$74 | 10kg minimum |
| 1 kg | ₦87,404about C$90 | ₦85,355about C$88 | 10kg minimum |
| 2 kg | ₦136,148about C$140 | ₦110,569about C$114 | 10kg minimum |
| 3 kg | ₦166,438about C$171 | ₦136,096about C$140 | 10kg minimum |
| 5 kg | ₦249,487about C$256 | ₦188,874about C$194 | 10kg minimum |
| 7 kg | ₦310,260about C$319 | ₦241,497about C$248 | 10kg minimum |
| 10 kg | ₦397,715about C$409 | ₦320,274about C$329 | ₦195,000about C$200 |
| 15 kg | ₦555,478about C$571 | ₦430,232about C$442 | ₦292,500about C$301 |
| 20 kg | ₦656,958about C$675 | ₦540,182about C$555 | ₦390,000about C$401 |
| 30 kg | ₦1,080,491about C$1,111 | ₦743,130about C$764 | ₦585,000about C$601 |
| 50 kg | ₦1,561,492about C$1,605 | ₦1,080,644about C$1,111 | ₦975,000about C$1,002 |
| Weight | M&P Steady (regular air cargo) |
|---|---|
| 0.5 kg | ₦53,809 |
| 1 kg | ₦55,853 |
| 2 kg | ₦64,025 |
| 3 kg | ₦71,517 |
| 5 kg | ₦90,044 |
| 10 kg | ₦126,687 |
| 15 kg | ₦202,079 |
| 20 kg | ₦269,438 |
| 30 kg | ₦329,498 |
| 50 kg | ₦549,164 |
Two cargo options to Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden. Both start at 10kg. Prices below are before 7.5% VAT.
| Weight | Europe Air Cargo (2–3 weeks) | Europe Express Cargo (7–10 working days) |
|---|---|---|
| 10 kg | ₦108,000+ €78 clearance | ₦210,000 |
| 15 kg | ₦153,000+ €110.50 clearance | ₦315,000 |
| 20 kg | ₦198,000+ €143 clearance | ₦420,000 |
| 30 kg | ₦288,000+ €208 clearance | ₦630,000 |
| 50 kg | ₦468,000+ €338 clearance | ₦1,050,000 |
For heavier parcels, these per-kg rates apply. They cover the UK and Ireland (M&P Steady), the US (M&P Saver and USA Air Cargo), Canada (M&P Saver), UK sea cargo, and FedEx rates by zone.
| Region | Tier | Base Price / kg | Total / kg (incl. 7.5% VAT) |
|---|---|---|---|
| United Kingdom (GB) | 10–20kg | ₦8,313 | ₦8,936 |
| United Kingdom (GB) | 20kg+ | ₦7,937 | ₦8,532 |
| Ireland (IE) | 10–20kg | ₦12,532 | ₦13,472 |
| Ireland (IE) | 20kg+ | ₦10,217 | ₦10,983 |
| Region | Tier | Total / kg |
|---|---|---|
| United States (US) | 10kg+ | ₦17,825 |
* No VAT added. Price shown is the final price, with VAT and customs clearance included.
| Region | Tier | Total / kg |
|---|---|---|
| Canada (CA) | 10kg+ | ₦19,500 |
* 10kg minimum. Final price, with VAT and customs clearance included (same as M&P Saver to the US). 10 to 15 business days.
| Tier | Rate / kg | Delivery (USD) | VAT |
|---|---|---|---|
| 5–10kg | ₦11,000 | $50 flat | 7.5% |
| 11–100kg | ₦10,500 | $5/kg | 7.5% |
| 101–200kg | ₦9,000 | $4.75/kg | 7.5% |
| Above 200kg | ₦8,500 | $4.50/kg | 7.5% |
* No carton charge. USD delivery converted to NGN at quote time.
| Shipping Route | Rate / kg | VAT |
|---|---|---|
| Lagos Shipping Rate | ₦11,500 | 7.5% (on shipping) |
| Agbalumo (vacuum sealed) | ₦12,200 | 7.5% (on shipping) |
| US Clearance Location | Clearance Fee (USD) |
|---|---|
| Atlanta | 0–12kg → $60 flat · 12–20kg → $5/kg · Above 20kg → $4/kg |
| Indianapolis (frozen clearance) | Below 20kg → $9/kg · 20kg and above → $8/kg |
| New York | $7/kg |
| Texas | $8/kg |
| Doorstep Delivery (from Indianapolis) | Other States | CA / WA / LA / FL |
|---|---|---|
| 10–15kg | $200 | $220 |
| 16–20kg | $240 | $270 |
| 21–25kg | $310 | $350 |
| 26–30kg | $380 | $420 |
| 31–40kg | $480 | $520 |
| 41–50kg | $600 | $680 |
* Doorstep delivery is 10–50kg only. Packaging: cooler bags ₦17,500 (big) / ₦15,000 (small) — compulsory; styrofoam boxes ₦7,500 (4.5L) / ₦20,500 (30L) / ₦30,500 (50L) — compulsory; vacuum sealing ₦900 (small) / ₦1,400 (big); nutrient label ₦250 each, stickers ₦250 each. All items freshly packed in pouch bags.
| Tier | Rate | Timeline | VAT | Insurance |
|---|---|---|---|---|
| Minimum 50kg | £3.00/kg | 6–8 weeks | 7.5% | £6 / £500 declared |
* Rate covers shipping + clearance + doorstep delivery.
| Zone | Tier | Base Price / kg | Total / kg (incl. 7.5% VAT) |
|---|---|---|---|
| Zone 1 | 31–70.5kg | ₦14,744 | ₦15,850 |
| Zone 1 | 71kg+ | ₦11,394 | ₦12,249 |
| Zone 2 | 31–70.5kg | ₦20,105 | ₦21,613 |
| Zone 2 | 71kg+ | ₦17,481 | ₦18,792 |
| Zone 3 | 31–70.5kg | ₦18,939 | ₦20,359 |
| Zone 3 | 71kg+ | ₦17,481 | ₦18,792 |
| Zone 4 | 31–70.5kg | ₦21,854 | ₦23,493 |
| Zone 4 | 71kg+ | ₦20,397 | ₦21,927 |
* Per-kg totals are pro-rated by actual weight.
Same price from anywhere in the UK to anywhere in Nigeria. UK Import Saver: drop off at our partner in Liverpool and collect from the M&P office in Ketu, Lagos (5–10 business days, no customs fee). Door-to-Door: drop off at any DPD shop (up to 15kg) or have it collected from your UK home, delivered to your door in Nigeria (about 5 business days). No customs fee on any UK to Nigeria option: the price shown is the total.
| Weight | UK Import Saver | Door-to-Door (DPD drop-off) | Door-to-Door (Home pickup) |
|---|---|---|---|
| 1 kg | ₦41,540 | ₦67,846 | ₦80,410 |
| 5 kg | ₦92,932 | ₦125,641 | ₦138,205 |
| 10 kg | ₦157,171 | ₦173,686 | ₦185,748 |
| 15 kg | ₦221,410 | ₦242,437 | ₦260,528 |
| 20 kg | ₦285,649 | Up to 15kg only | ₦332,897 |
| 30 kg | ₦414,127 | Up to 15kg only | ₦499,346 |
| 50 kg | ₦671,083 | Up to 15kg only | ₦832,244 |
Today's live prices. To price your exact parcel, use the UK → Nigeria calculator.
China Import Saver: ship from anywhere in China and collect from the M&P office in Ketu, Lagos (10–15 business days, no customs fee). Minimum charge is 15kg.
| Weight | China Import Saver |
|---|---|
| Up to 15 kg | ₦252,000 |
| 20 kg | ₦336,000 |
| 30 kg | ₦504,000 |
| 50 kg | ₦840,000 |
Customs/Import Fees: M&P Swift Priority and M&P Sure Express are subject to customs/import fees based on your destination country. M&P Steady includes customs clearance. M&P Saver (US and Canada) price is all-inclusive, with VAT and customs clearance included.
Group Consolidation: Not shipping up to the minimum weight? Share your consolidation code with family and friends and ship together to save on costs.